
Promotional Certificate Accounts | Annual Percentage Yield** | Compounded/Credited | Minimum Balance and Minimum Opening Deposit |
---|
Savings Accounts | Minimum Balance Range | Annual Percentage Yield** | Compounded/Credited | Minimum Opening Deposit |
---|---|---|---|---|
Regular Share | $0 - $199.99 | 0.00% | Monthly/Monthly | $5 |
Regular Share | $200 - $24,999.99 | 0.05% | Monthly/Monthly | $5 |
Regular Share | $25,000 - $99,999.99 | 0.05% | Monthly/Monthly | $5 |
Regular Share | $100,000 and Above | 0.05% | Monthly/Monthly | $5 |
Christmas Club Account | Full Balance | 0.05% | Monthly/Monthly | $5 |
Club Account | $0 - $199.99 | 0.00% | Monthly/Monthly | $5 |
Club Account | $200 and Above | 0.05% | Monthly/Monthly | $5 |
Flex Fund Account | $0 - $1,999.99 | 0.00% | Daily/Monthly | $2,000 |
Flex Fund Account | $2,000 - $4,999.99 | 0.05% | Daily/Monthly | $2,000 |
Flex Fund Account | $5,000.00 - $49,999.99 | 0.05% | Daily/Monthly | $2,000 |
Flex Fund Account | $50,000.00 - $99,999.99 | 0.10% | Daily/ monthly | $2,000 |
Flex Fund Account | $100,000 and Above | 0.15% | Daily/Monthly | $2,000 |
IRA & Certificate Accounts | Annual Percentage Yield** | Compounded/Credited | Minimum Balance and Minimum Opening Deposit |
---|---|---|---|
Term 6 Months | 0.05% | Monthly/Monthly | $500 |
Term 1 Year | 0.05% | Monthly/Monthly | $500 |
Term 18 Months | 0.10% | Monthly/Monthly | $500 |
Term 2 Years | 0.10% | Monthly/Monthly | $500 |
Term 3 Years | 0.15% | Monthly/Monthly | $500 |
Term 5 Years | 0.20% | Monthly/Monthly | $500 |
- | - | - |
---|
IRA Accounts | Minimum Balance Range | Annual Percentage Yield** | Compounded/Credited | Minimum Opening Deposit |
---|---|---|---|---|
IRA Regular Share | $0 - $199.99 | 0.00% | Monthly/Monthly | $5 |
IRA Regular Share | $200 - $24,999.99 | 0.05% | Monthly/Monthly | $5 |
IRA Regular Share | $25,000 - $99,999.99 | 0.05% | Monthly/Monthly | $5 |
IRA Regular Share | $100,000 and Above | 0.05% | Monthly/Monthly | $5 |
IRA Flex Fund Account | $0 - $1,999.99 | 0.00% | Daily/Monthly | $2000 |
IRA Flex Fund Account | $2,000 - $4,999.99 | 0.05% | Daily/Monthly | $2000 |
IRA Flex Fund Account | $5,000.00 - $49,999.99 | 0.05% | Daily/Monthly | $2000 |
IRA Flex Fund Account | $50,000 to $99,999 | 0.10% | Daily/ monthly | $2000 |
IRA Flex Fund Account | $100,000 and Above | 0.15% | Daily/Monthly | $2000 |
APY = Annual Percentage Yield. APY accurate and effective as of 07/1/2020. Rates are subject to change without notice.
*Excludes IRA Term Share
**Maintenance/activity fees may reduce earnings. Penalty may apply for early withdrawal.
Xplore Federal Credit Union, New Orleans, LA. Your savings is federally insured to at least $250,000 and backed by the full faith and credit of the United States Government - National Credit Union Administration (NCUA), a U.S. Government Agency. Xplore Federal Credit Union is an equal opportunity housing lender.
We may provide links to third party sites, independent from Xplore Federal Credit Union. These links are provided only as a convenience. Xplore Federal Credit Union does not manage the operation or content of the website you are about to enter. The privacy and security policies of the site may differ from those of Xplore Federal Credit Union.